Smart solutions for growth, compliance, and transformation.
We provide complete online accountancy and tax service for small businesses across the UK.
We ensure timely submissions to HMRC and Companies House, maintaining full compliance.
We support you with loan applications, license requests, business plans and compelling business cases — essential tools for funding and operational success.
Unlimited support & advice through phone calls, messages or meetings
Service | Basic | Core | Growth | Comprehensive | Ultimate |
---|---|---|---|---|---|
Monthly Subscription | £95 Buy Now save £38 per month | £167 Buy Now save £67 per month | £200 Buy Now save £80 per month | £383 Buy Now save £153 per month | £475 Buy Now save £190 per month |
Annual Subscription | £1000 Buy Now save £500 per year | £2000 Buy Now save £1000 per year | £2400 Buy Now save £1200 per year | £4600 Buy Now save £2300 per year | £5700 Buy Now save £2850 per year |
Included Services | |||||
Company Formation | ✓ | ✓ | ✓ | ✓ | ✓ |
Statutory accounts + Companies House submissions | ✓ | ✓ | ✓ | ✓ | ✓ |
Submit Tax Returns to HMRC | ✓ | ✓ | ✓ | ✓ | ✓ |
Submit VAT returns | Additionally @£40 per month | ✓ | ✓ | ✓ | ✓ |
Monthly payroll (up to 7 employees) | ✓ | ✓ | ✓ | ✓ | ✓ |
Pension submissions | Additionally @£10 per month | Additionally @£10 per month | ✓ | ✓ | ✓ |
P11D & Benefits-in-Kind | Additionally @£10 per month | Additionally @£10 per month | ✓ | ✓ | ✓ |
Bookkeeping | ✓ | ✓ | ✓ | ✓ | ✓ |
Fixed Asset Register | Additionally @£10 per month | ✓ | ✓ | ✓ | ✓ |
Tax Planning & Advisory | Additionally @£150 per request | ✓ | ✓ | ✓ | ✓ |
CIS Returns & automated reports | Additionally @£20 per month | Additionally @£20 per month | Additionally @£20 per month | ✓ | ✓ |
Personal Tax Return | Additionally @£75 per person | Additionally @£50 per person | Up to 1 person Additionally @£50 per person over 1 person covered in plan | Up to 3 persons Additionally @£50 per person over 3 persons covered in plan | Up to 3 persons Additionally @£50 per person over 3 persons covered in plan |
Self-Employed/Partner Accounts | Additionally @£95 per accounts | Additionally @£95 per accounts | Additionally @£95 per accounts | ✓ | ✓ |
Monthly Management Accounts | Additionally @£20 per month | Additionally @£20 per month | Additionally @£20 per month | ✓ | ✓ |
Budgeting & Forecasting | Additionally @£75 per report | Additionally @£75 per report | Additionally @£75 per report | ✓ | ✓ |
Dividend Planning | Additionally @£50 per request | Additionally @£50 per request | Additionally @£50 per request | ✓ | ✓ |
Capital Gains Tax (CGT) | Additionally @£200 per request | Additionally @£200 per request | Additionally @£200 per request | ✓ | ✓ |
R&D Tax Credits Advisory | Additionally @£300 per request | Additionally @£300 per request | Additionally @£300 per request | Additionally @£300 per request | ✓ |
HMRC Investigation Support | Additionally @£100 per request | Additionally @£100 per request | Additionally @£100 per request | Additionally @£100 per request | ✓ |
Multi-currency Support | Additionally @£500 per setup | Additionally @£500 per setup | Additionally @£500 per setup | Additionally @£500 per setup | ✓ |
Advanced Cash Flow Analytics | Additionally @£100 per request | Additionally @£100 per request | Additionally @£100 per request | Additionally @£100 per request | ✓ |
Project Tracking | Additionally @£150 per project | Additionally @£150 per project | Additionally @£150 per project | Additionally @£150 per project | ✓ |
Group Firm Application |
|
Please do not hesitate to reach out and discuss tailored/additional services requirements.
Monthly: £95
Save £38/month
Annual: £1000
Save £500/yr
Monthly: £167
Save £67/month
Annual: £2000
Save £1000/yr
Monthly: £200
Save £80/month
Annual: £2400
Save £1200/yr
Monthly: £383
Save £153/month
Annual: £4600
Save £2300/yr
Monthly: £475
Save £190/month
Annual: £5700
Save £2850/yr
Please do not hesitate to reach out and discuss tailored/additional services requirements.
Kavita Bhavik is the founder of Eagle Accounts and brings over 20 years of experience advising a diverse range of owner-managed businesses. She began her career as an Auditor and a practicing Chartered Accountant, where she worked with both national and multinational clients.
Kavita went on to hold various finance and accountancy roles in multinational corporations and the banking sector. Today, she is exactly where she wants to be—partnering directly with clients to provide tailored accountancy and tax support that aligns with their unique needs and goals, helping them move their businesses forward with confidence.
If you’d like to know more about our services, get in touch and we’ll be happy to help.
Address:
Eagle Accounting Services
92 Watermeadow Drive
Northampton
NN3 8SS
Phone: 07459 880 998
Email: eagle.chartereds@gmail.com